Updated: Nov 2011
Downloads: Handy Auto Rickshaw Tariff Card for Pune and Mumbai
See Also Auto Rickshaw complaints
A quick way of calculating the Fare is shown below.
Meter Effective from 2nd Nov 2011
Pune Auto Rikshaw Fare Formula. Fare = Meter Reading X 10 + 1
For example if the meter reading is 5.00 then by applying the above formula the fare would be as follows
5.00 X 10 + 1 = 51.00
Find Below the Pune Auto Rickshaw Tariff Card from May 2009. Please note that the Tariff Card shown below is only for Pune.
| Reading | Fare | Reading | Fare | Reading | Fare | Reading | Fare |
| 01.00 | 11.00 | 03.30 | 34.00 | 05.60 | 57.00 | 07.90 | 80.00 |
| 01.10 | 12.00 | 03.40 | 35.00 | 05.70 | 58.00 | 08.00 | 81.00 |
| 01.20 | 13.00 | 03.50 | 36.00 | 05.80 | 59.00 | 08.10 | 82.00 |
| 01.30 | 14.00 | 03.60 | 37.00 | 05.90 | 60.00 | 08.20 | 83.00 |
| 01.40 | 15.00 | 03.70 | 38.00 | 06.00 | 61.00 | 08.30 | 84.00 |
| 01.50 | 16.00 | 03.80 | 39.00 | 06.10 | 62.00 | 08.40 | 85.00 |
| 01.60 | 17.00 | 03.90 | 40.00 | 06.20 | 63.00 | 08.50 | 86.00 |
| 01.70 | 18.00 | 04.00 | 41.00 | 06.30 | 64.00 | 08.60 | 87.00 |
| 01.80 | 19.00 | 04.10 | 42.00 | 06.40 | 65.00 | 08.70 | 88.00 |
| 01.90 | 20.00 | 04.20 | 43.00 | 06.50 | 66.00 | 08.80 | 89.00 |
| 02.00 | 21.00 | 04.30 | 44.00 | 06.60 | 67.00 | 08.90 | 90.00 |
| 02.10 | 22.00 | 04.40 | 45.00 | 06.70 | 68.00 | 09.00 | 91.00 |
| 02.20 | 23.00 | 04.50 | 46.00 | 06.80 | 69.00 | 09.10 | 92.00 |
| 02.30 | 24.00 | 04.60 | 47.00 | 06.90 | 70.00 | 09.20 | 93.00 |
| 02.40 | 25.00 | 04.70 | 48.00 | 07.00 | 71.00 | 09.30 | 94.00 |
| 02.50 | 26.00 | 04.80 | 49.00 | 07.10 | 72.00 | 09.40 | 95.00 |
| 02.60 | 27.00 | 04.90 | 50.00 | 07.20 | 73.00 | 09.50 | 96.00 |
| 02.70 | 28.00 | 05.00 | 51.00 | 07.30 | 74.00 | 09.60 | 97.00 |
| 02.80 | 29.00 | 05.10 | 52.00 | 07.40 | 75.00 | 09.70 | 98.00 |
| 02.90 | 30.00 | 05.20 | 53.00 | 07.50 | 76.00 | 09.80 | 99.00 |
03.00 | 31.00 | 05.30 | 54.00 | 07.60 | 77.00 | 09.90 | 100.00 |
| 03.10 | 32.00 | 05.40 | 55.00 | 07.70 | 78.00 | 10.00 | 101.00 |
| 03.20 | 33.00 | 05.50 | 56.00 | 07.80 | 79.00 | 10.10 | 102.00 |
“The complaint can be made on a plain paper or post card. It should carry the name and address of the complainant, number of the auto rickshaw, details of how the rickshaw driver cheated you with exact time and date of the incident and the route on which you had hired the auto rickshaw. The complaint should be then posted on the following address — Region Transport Officer, Sangam Bridge, Pune,” Patil said.
“After receiving the letter, we call the complainant and the autorickshaw driver for a hearing. If the autorickshaw drivers are found guilty, RTO either collects fine from them or cancels their driving licences or permits. The entire process is completed in 15 to 30 days,” he said.
Source Express India
Some important websites:
Pune Police
Auto Rickshaw stands in Pune
News
Pune's honest Auto Rikshaw Driver
Club of honest Auto Rickshaw drivers
RSS Feed
Twitter


