Architecture Colleges in Pune
The list given below is for Architecture colleges in Pune approved by the Council of Architecture. The list also shows institute code which is very important as it needs to be given while filling up the application form for admissions. It also shows the input capacity of the college. We have also tried to include Google maps and Architecture College Communities and Forums wherever available.
Pravara Rural College of Architecture
| Pravara Rural College of Architecture, at post:Loni | |
| University | University of Pune |
| Institute Code | MH - 29 |
| Status | Un – Aided |
| Year of Establishment | 1995 |
| Address | Pravara Rural College of Architecture |
| Pincode | 413 736 |
| Phone / Fax | Ph: 02422-274295,274296, Fax:02422-273537 |
| principalprca@yahoo.co.in | |
| Website | hhtp://www.pravraarchitecture.org.in/ |
| Railway Station | Belapur (Shrirampur) (25 K.M) |
| Bus Stand | Loni (Rahata) (1 K.M.) |
| Hostel Intake for First Year | Boys : Nil Girls : Nil |
| Google Map | |
| Orkut | Pravara Rural Eng College |
| Pravara Rural College | |
| Other | Pravara |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 30 | 1995 | MH-29 |
Padmabhushan Dr. Vasantdada Patil College of Architecture
| Padmabhushan Dr. Vasantdada Patil College of Architecture | |
| University | University of Pune |
| Institute Code | MH - 30 |
| Status | Un – Aided |
| Year of Establishment | 1995 |
| Address | Padmabhushan Dr. Vasantdada Patil College of Architecture,"Annasaheb Magar Bhavan" Sr. No.226a-2 |
| Pincode | 411028 |
| Phone / Fax | Ph: 020-26997888,26997889 Fax:0240-26997889 |
| vitcoapune@vsnl.net | |
| Website | hhtp://www.pravraarchitecture.org.in/ |
| Railway Station | Belapur (Shrirampur) (25 K.M) |
| Bus Stand | Loni (Rahata) (1 K.M.) |
| Hostel Intake for First Year | Boys : Nil Girls : Nil |
| Google Map | |
| Orkut | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 30 | 1995 | MH-30 |
M.C.E.Society's Allana College of Architecture, PUNE
| M.C.E.Society's Allana College of Architecture, PUNE | |
| University | University of Pune |
| Institute Code | MH - 31 |
| Status | Un – Aided (Religions Minority – Muslim) |
| Year of Establishment | 1999 |
| Address | M.C.E.Society's Allana College of Architecture 2390-B, K.B.Hidayatullah Road, Azam Campus, Camp PUNE- (Maharashtra) |
| Pincode | 411001 |
| Phone / Fax | Ph: 020-26446970, 26433202, Fax: 022-26449824 |
| allanacoa@azamcampus.org | |
| Website | www.mcesociety.org |
| Railway Station | Pune Station (3 K.M) |
| Bus Stand | Swergate (2 K.M.) |
| Hostel Intake for First Year | Boys : 10 Girls : 10 |
| Google Map | |
| Orkut | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 40* | 1995 | MH-30 |
*Note : 30 Seats reserved for Muslims, 10 Open Seats
Admission Process
Padmashree Dr.D.Y.Patil College of Architecture, Akurdi, Pune
| Padmashree Dr.D.Y.Patil College of Architecture, Akurdi Pune | |
| University | University of Pune |
| Institute Code | MH - 32 |
| Status | Un – Aided |
| Year of Establishment | 1999/2000 |
| Address | Sector No.29, Nigdi Pradhikaran Near Akurdi Rly.Station, |
| Pincode | 411 044 |
| Phone / Fax | Ph: 020-27654468, Ph/Fax: 020-27654501 |
| mh32dypcoa@rediffmail.com | |
| Website | www.dypp.edu |
| Railway Station | Akurdi (1 K.M.) |
| Bus Stand | Akurdi (3 K.M.) |
| Hostel Intake for First Year | Boys : 15 Girls : 20 |
| Google Map | Map |
| Orkut | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 60 | 1999/2000 | MH-32 |
| Sinhgad College of Architecture, PUNE – 411 041 | |
| University | University of Pune |
| Institute Code | MH - 33 |
| Status | Un – Aided |
| Year of Establishment | 2000 |
| Address | S.No.44/1, Vadgaon (Budrak) Off.Sinhgad Road, PUNE |
| Pincode | 411 041 |
| Phone / Fax | Ph: 020-24353527, 24354721, 24356592 Fax: 2435472 , 2435 1439 |
| scoa@sinhgad.edu , principal.scoa@sinhgad.edu , milindtelang@hotmail.com | |
| Website | www.sinhgad.edu |
| Railway Station | Pune Station 15 K.M., Shivaji nagar Station 12 K.M. |
| Bus Stand | Swargate 10 K.M., Shivajinagar 12 K.M. |
| Hostel Intake for First Year | Boys : 20 Girls : 20 |
| Google Map | Map |
| Orkut | Sinhgad College of Architecture |
| SCOA - Class of 2011 | |
| YouTube | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 40 | 2000 | MH-33 A |
| Bachelor of Architecture(Interior Design) | 40 | 2006 | MH-33 B |
Admission Process
Related Links for Architecture as Career Option:
Architecture colleges in Pune
Architecture as a Career Choice
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |











