The list given below is for Architecture colleges in Mumbai approved by the Council of Architecture. The list also shows institute code which is very important as it needs to be given while filling up the application form for admissions. It also shows the input capacity of the college. We have also tried to include Google map wherever available.
L.S.Raheja School of Architecture| L. S. Raheja School of Architecture, Bandra (E), Mumbai | |
| University | Mumbai University |
| Institute Code | MH-02 |
| Status | Un-Aided |
| Year of Establishment | 2007 |
| Address | L.S.Raheja School of Architecture, Raheja Education Complexm Kher Nagar, Opp. Colgate Pamolive Ground, Bandra (E),Mumbai. |
| Pincode | 400 051 |
| Phone / Fax | Ph:022-32948890, 64511483, Fax:022-266582252 |
| lsraheja@bom3.vsnl.net.in | |
| Website | www.lsraheja.com |
| Railway Station | Bandra (E) (0.5 K.M.) |
| Bus Stand | Bandra (E) (0.5 K.M.) |
| Hostel Intake for First Year | Boys: Nil Girls : Nil |
| Google Map | Map |
| Orkut | L.S.Raheja School of Architecture |
| L.S.Raheja School of Architecture | |
| You Tube | L.S.Raheja School of Architecture |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 40 | 2007 | MH-02 |
Bharati Vidyapeeth's College of Architecture
| Bharati Vidyapeeth's College of Architecture, NAVI MUMBAI | |
| University | University of Mumbai |
| Institute Code | MH -14 |
| Status | Un – Aided |
| Year of Establishment | 1992 |
| Address | Sector-7, Belpada Complex, CBD (Belapur), Opp.Kharghar |
| Pincode | 400 614 |
| Phone / Fax | Ph: 022-27571451, 27564646, Fax: 022-27573196, 27574515 |
| principal.bvcoa@gmail.com , hod.bvcoa@gmail.com | |
| Website | www.bharatividyapeeth.edu |
| Railway Station | Kharaghar (0.5 K.M.) |
| Bus Stand | Kharaghar (0.5 K.M.) |
| Hostel Intake for First Year | Boys :15 Girls : 15 |
| Google Map | Map |
| Orkut | |
| Bharati Vidyapeeth's College of Architecture | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 60 | 1992 | MH -14 (A) |
| Bachelor of Architecture(Interior Design) | 40 | 2003 | MH -14 (B) |
Admission Process
Kamla Raheja Vidyanidhi Institute for Architecture & Environmental
Studies, MUMBAI.
| Kamla Raheja Vidyanidhi Institute for Architecture & Environmental Studies, MUMBAI | |
| University | University of Mumbai |
| Institute Code | MH - 15 |
| Status | Un – Aided |
| Year of Establishment | 1992 |
| Address | Vidyanidhi Marg Juhu Scheme, MUMBAI |
| Pincode | 400 049 |
| Phone / Fax | Ph: 022-26208539, 26700918, Fax: 022- 26208547 |
| krvia@vsnl.com | |
| Website | www.krvia.ac.in |
| Railway Station | Andheri-Bombay (2 K.M.) |
| Bus Stand | Juho Vile Parle (1 K.M.) |
| Hostel Intake for First Year | Boys : Nil Girls : Nil |
| Google Map | Map |
| Orkut | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 40 | 1992 | MH-15 |
Admission Process
Padmashree Dr. D.Y.Patil College of Architecture Navi Mumbai
| Padmashree Dr.D.Y.Patil College of Architecture Navi Mumbai | |
| University | University of Mumbai |
| Institute Code | MH - 16 |
| Status | Un - Aided |
| Year of Establishment | 1992 |
| Address | Padmashree Dr.D..Y.Patil College of Architecture Dr. D.Y.Patil Vidya Nagar, Sector-7,nerul Navi Mumbai(Maharashtra) |
| Pincode | 400 706 |
| Phone / Fax | Ph: 022-27709454, 27709594, Fax: 022- 27709576 |
| dypca@hotmail.com | |
| Website | www.dypatil.edu |
| Railway Station | Nerul (1.5 K.M.) |
| Bus Stand | Nerul (1 K.M.) |
| Hostel Intake for First Year | Boys: Nil Girls : 20 |
| Google Map | Map |
| Orkut | Dr. D. Y. Patil College |
| Dr. D. Y. Patil College | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 40 | 1992 | MH-16 |
Mahatma Education Society's Pillai's College of Architecture
| Mahatma Education Society's Pillai's College of Architecture New Panvel | |
| University | University of Mumbai |
| Institute Code | MH 17 |
| Status | Un – Aided Minority (Malyalam)* |
| Year of Establishment | 1992 |
| Address | Mahatma Education Society's Pillai College of Architecture Dr.K.M.Vasudevan Pillai's Campus, 10, Sector 16 NEW |
| Pincode | 410 206 |
| Phone / Fax | 022-27456100, 27451700 Fax: 022-27483208 |
| principalpica@indiatimes.com, sanjay.shirgaonkar@gmail.com | |
| Website | www.vpillaiscampus.ac.in |
| Railway Station | Panvel (0.5 K.M.) |
| Bus Stand | Panvel (0.5 K.M.) |
| Hostel Intake for First Year | Boys : Nil Girls : Nil |
| Google Map | |
| Orkut | |
| YouTube | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 60* | 1992 | MH 17 |
Rizvi College of Architecture Bandra (W), MUMBAI
| Rizvi College of Architecture Bandra (W), MUMBAI | |
| University | University of Mumbai |
| Institute Code | MH 18 |
| Status | Un – Aided (Religious Minority-Muslim) |
| Year of Establishment | 1992 |
| Address | Rizvi College of Architecture Rizvt Educational Complex, |
| Pincode | 400 050 |
| Phone / Fax | Ph: 022-26050624, 26044196, Fax: 022-26002744 |
| rca@bom2.vsnl.net.in | |
| Website | www.rizvicollege.com |
| Railway Station | Bandra (3 K.M.) |
| Bus Stand | Bandra (3 K.M.) |
| Hostel Intake for First Year | Boys : Nil Girls : Nil |
| Google Map | |
| Orkut | Rizvi College of Architecture |
| Rizvi College of Architecture | |
| YouTube | Rizvi College of Architecture Batch 2002 |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 80* | 1992 | MH 18 |
Admission Process
Indian Education Society's College of Architecture
| Indian Education Society's College of Architecture, Bandra (W), MUMBAI | |
| University | University of Mumbai |
| Institute Code | MH 27 |
| Status | Un – Aided (Religious Minority-Muslim) |
| Year of Establishment | 1995 |
| Address | Indian Education Society's College of Architecture VMD |
| Pincode | 400 050 |
| Phone / Fax | Ph: 022-26553636, 26551616, 26551717, Fax: 26514994 |
| iescoaarch@vsnl.net | |
| Website | www.ies.edu |
| Railway Station | Bandra (0.5 K.M.) |
| Bus Stand | Bandra (0.5 K.M.) |
| Hostel Intake for First Year | Boys : 30 Girls : 30 |
| Google Map | Map |
| Orkut | Indian Education Society |
| Indian Education Society | |
| YouTube | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 60 | 1995 | MH – 27 |
Admission Process
Late Bhausaheb Hiray Smamika Samiti Trust's College of Architecture
| Late Bhausaheb Hiray Smamika Samiti Trust's College of Architecture, Bandra (E), Mumbai | |
| University | University of Mumbai |
| Institute Code | MH 27 |
| Status | Un – Aided (Religious Minority-Muslim) |
| Year of Establishment | 1995 |
| Address | Indian Education Society's College of Architecture VMD |
| Pincode | 400 050 |
| Phone / Fax | Ph: 022-26553636, 26551616, 26551717, Fax: 26514994 |
| iescoaarch@vsnl.net | |
| Website | www.ies.edu |
| Railway Station | Bandra (0.5 K.M.) |
| Bus Stand | Bandra (0.5 K.M.) |
| Hostel Intake for First Year | Boys : 30 Girls : 30 |
| Google Map | |
| Orkut | |
| YouTube | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 60 | 1995 | MH – 28 |
Samyak Sankalpa College of Architecture, Kalyan (E).
| Samyak Sankalpa College of Architecture, Kalyan (E). | |
| University | University of Mumbai |
| Institute Code | MH 45 |
| Status | Un – Aided (Religious Minority-Muslim) |
| Year of Establishment | 1995 |
| Address | c/o Samyak Sankalpa College of Arts commerce and Science |
| Pincode | 421 306 |
| Phone / Fax | Tel. (O): 0251 2350412 |
| ssc_arch@rediffmail.com | |
| Website | |
| Railway Station | Kalyan |
| Bus Stand | |
| Hostel Intake for First Year | |
| Google Map | |
| Orkut | |
| YouTube | |
| Other | |
| Course Name | Intake | Starting Year | Choice Code |
| Bachelor of Architecture | 40 | 1995 | MH – 45 |
Related Links for Architecture as Career Option:
Architecture colleges in Pune
Architecture as a Career Choice
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
RSS Feed
Twitter











